<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art makes Visible&#8230;</title>
	<atom:link href="http://www.michelebenzaminmiki.com/art-makes-visible/554/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelebenzaminmiki.com/art-makes-visible/554/</link>
	<description>Michele Benzamin-Miki art blog</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:18:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tabitha Fronk</title>
		<link>http://www.michelebenzaminmiki.com/art-makes-visible/554/comment-page-1/#comment-3140</link>
		<dc:creator>Tabitha Fronk</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.manzanitavillage.org/MBM/?p=554#comment-3140</guid>
		<description>Michele, I love this piece!</description>
		<content:encoded><![CDATA[<p>Michele, I love this piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Holguin</title>
		<link>http://www.michelebenzaminmiki.com/art-makes-visible/554/comment-page-1/#comment-3133</link>
		<dc:creator>Penny Holguin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.manzanitavillage.org/MBM/?p=554#comment-3133</guid>
		<description>Wow! Incredible! Thanks Michele!</description>
		<content:encoded><![CDATA[<p>Wow! Incredible! Thanks Michele!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitriona Reed</title>
		<link>http://www.michelebenzaminmiki.com/art-makes-visible/554/comment-page-1/#comment-3131</link>
		<dc:creator>Caitriona Reed</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.manzanitavillage.org/MBM/?p=554#comment-3131</guid>
		<description>imagine this at 22&quot; x 30&quot; - amazing drawing!!!!</description>
		<content:encoded><![CDATA[<p>imagine this at 22&#8243; x 30&#8243; &#8211; amazing drawing!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
